Leads Contacts
| Name | Title | Company | Country | Phone | Industry | State | City | ||
|---|---|---|---|---|---|---|---|---|---|
| sujit dhaygude | senior technology lead | zensar technologies | india | information technology and services | maharashtra | pune | |||
| rahul raja | software engineer | india | internet | jharkhand | jamshedpur | ||||
| prashant sundaram | partner | radsun enterprises | india | financial services | telangana | hyderābād | |||
| anuj toshniwal | software engineer ii | microsoft | india | computer software | karnataka | bengaluru | |||
| amit kaushik | process lead | infogain | india | information technology and services | uttar pradesh | noida | |||
| darpan chavda | business development manager | solutions intg marketing | india | marketing and advertising | gujarat | rājkot | |||
| rewant nautiyal | consultant | hcl technologies | india | information technology and services | delhi | delhi | |||
| ravinder malik | senior software tester | healthians | india | health, wellness and fitness | haryana | gurgaon | |||
| - | marketing | all Operations." | - | leadership | - | - | |||
| ashwini ram | software engineer | infosys | india | information technology and services | andhra pradesh | - | |||
| oona yadav | senior strategy analyst | spotify | india | food production | maharashtra | - | |||
| sunny tiwari | owner | try media and social effect web and events | india | entertainment | madhya pradesh | jabalpur | |||
| purvi pandya | physical therapy aide | professional physical therapy | india | - | gujarat | ahmadabad | |||
| yashwant baisane | human resources assistant | sk texfab | india | information technology and services | gujarat | surat | |||
| rapolu satheesh | assistant professor | sreyas institute of engineering & technology tattiannnaram | india | computer software | telangana | nalgonda | |||
| rohan parwani | doctor | ngf | india | medical practice | gujarat | porbandar | |||
| braham gairola | skills trainer | indiahikes | india | leisure, travel, & tourism | chandigarh | chandigarh | |||
| - | Data Modeling for logical and physical netlist | economic empowerment, education, environment, science and technology, health | - | Physical Synthesis | - | - | |||
| aditya shah | vice president | m.k jokai agri plantations | india | consumer goods | maharashtra | bombay | |||
| jinendra jain | director | shri kalyan holdings | india | financial services | maharashtra | bombay | |||
| dhanprasad patel | - | - | india | machinery | madhya pradesh | sagar | |||
| jagdish borawat | thermal power plant maintenance engineer | wärtsilä | india | mechanical or industrial engineering | rajasthan | jodhpur | |||
| bikash sah | pre launch housekeeper | oyo rooms | india | hospitality | west bengal | calcutta | |||
| indrajeet sinha | social media manager | shreeram communications | india | information technology and services | chhattisgarh | raipur | |||
| akshay sawardekar | process expert | maersk line | india | import and export | maharashtra | bombay |
Up to Top