| Name | Title | Company | Country | Phone | Industry | State | City | ||
|---|---|---|---|---|---|---|---|---|---|
| shabbir badra | it manager asia pacific | si group | india | chemicals | maharashtra | bombay | |||
| anubhav mishra | senior consultant | mindtree | india | information technology and services | karnataka | bengaluru | |||
| jeswin mammen | kendriya vidyalaya | - | india | - | karnataka | maisuru | |||
| sauraj babu | visual and interaction designer and animator | keastone | india | design | karnataka | bengaluru | |||
| ajay shastri | film producer-director | t-time music | india | music | delhi | new delhi | |||
| girijesh tripathi | senior consultant | stanley black & decker, inc. | india | information technology and services | uttar pradesh | noida | |||
| jophy palathingal | transaction processor at hartford | acs infopark-cochin | india | - | - | - | |||
| - | I am currently working in Manufacturing Industry | - | - | having cleared 1st group of CA Finals with a score of 91 in SFM | - | - | |||
| jayanti chaudhary | reporter | gujarat samachar | india | - | gujarat | ahmadabad | |||
| prashant mhatre | assistant general manager | apm terminals | india | - | maharashtra | bombay | |||
| varda shukla | katariya high school | - | india | computer software | maharashtra | pune | |||
| bhargav trivedi | - | - | india | information technology and services | karnataka | bengaluru | |||
| guru gunti | project manager | unitedhealth group | india | information technology and services | telangana | hyderābād | |||
| prateek chaubey | module lead | alten calsoft labs | india | computer software | karnataka | bengaluru | |||
| radhika khanijo | managing director and private travel designer | welgrow travels private limited | india | leisure, travel, & tourism | delhi | new delhi | |||
| sayyed tahir | adventurer | str adventures | india | - | jammu and kashmir | srīnagar | |||
| rajasekhar ancha | - | - | india | information technology and services | andhra pradesh | guntur | |||
| nirupam banerjee | à à à à ¾à ¹à à à à à à µà à à à à à à à ²à ¾à à à à à à à à à ²à ¾ à à à à à µà ¾à à ¾ à à à à à ªà à à à à | - | india | - | madhya pradesh | bhopal | |||
| mrunank patel | member | aiaa | india | aviation & aerospace | gujarat | anand | |||
| teli camdir | owner, huto trading agency | huto trading agency | india | construction | goa | itanagar | |||
| manish kushwaha | manager | reliance communications | india | telecommunications | madhya pradesh | rewa | |||
| sikander singh | site incharge | bhepl | india | construction | delhi | new delhi | |||
| aravind kamandla | auditor | controller general of defence accounts | india | government administration | telangana | mahbūbnagar | |||
| hrishikesh sheth | manager-business management | india value fund advisors (ivfa) | india | financial services | maharashtra | bombay | |||
| nikhil jain | service delivery lead | - | india | information technology and services | west bengal | barddhaman |
Up to Top