| Name | Title | Company | Country | Phone | Industry | State | City | ||
|---|---|---|---|---|---|---|---|---|---|
| mayank gupta | avp, investment banking | mape advisory group | india | investment banking | maharashtra | bombay | |||
| swarup mondal | assistant manager | larsen & toubro | india | construction | west bengal | haora | |||
| ajay kumar | technician lead | tech mahindra | india | computer software | delhi | delhi | |||
| - Working as BI Technical Architect with Oracle Consulting (APAC and EMEA) - CSC | data access | india | - | including data modeling | <20,000 | 2020-10-01 | |||
| - | Facebook Paid and Organic Marketing | Budget Planning | - | Display and Video 360 | india | Brand Building | |||
| sanjeev pathak | senior project manager | capgemini | india | information technology and services | karnataka | bengaluru | |||
| nisaridas veerachery | full stack engineer | offshorent | india | computer software | kerala | kannur | |||
| ankit aich | - | - | india | computer games | west bengal | calcutta | |||
| shilpa gondalia | surat und umgebung, indien | - | india | non-profit organization management | maharashtra | thane | |||
| vijay malhotra | - | - | india | - | - | - | |||
| riyaz nadaf | team coach | tata business support services | india | outsourcing/offshoring | maharashtra | pune | |||
| chanchal mondal | - | - | india | - | - | - | |||
| karthik vijayan | - | chennai tamil nadu india | india | information technology and services | tamil nadu | chennai | |||
| anil kumar | vice president head airport-kannur | ebixcash world money | india | financial services | kerala | ernākulam | |||
| vishal jadhav | senior engineer, rotating equipment at | - | india | oil & energy | maharashtra | bombay | |||
| abhinav jain | - | - | india | financial services | rajasthan | jaipur | |||
| sharun sobti | - | - | india | textiles | rajasthan | ajmer | |||
| sridhar kuppurao | - | - | india | information technology and services | karnataka | bengaluru | |||
| akhil hota | branch head, dhenkanal- angul edition | dharitri oriya daily | india | newspapers | orissa | angul | |||
| marcus maximus | chief executive officer | millennial lifestyle management | india | professional training & coaching | tamil nadu | chennai | |||
| govinda ajay | analog design engineer | synopsys | india | semiconductors | karnataka | bengaluru | |||
| divya sutar | group head strategy and culture and talent management | capri global capital ltd. | india | financial services | maharashtra | bombay | |||
| pranav chauhan | - | - | india | - | - | - | |||
| rohit paralikar | vice president, customer data regulatory and document management | barclays | india | banking | maharashtra | pune | |||
| rajesh chanasana | chief design officer | lifestyles interiors | india | architecture & planning | gujarat | surat |
Up to Top