| Name | Title | Company | Country | Phone | Industry | State | City | ||
|---|---|---|---|---|---|---|---|---|---|
| Amit Agrawal | Founder & CTO | SWorks | India | C-Level, VP, Director | Maharashtra | Pune | |||
| Mohit Khandelwal | Head of Product & Design | SWorks | India | C-Level, VP, Director | Maharashtra | Pune | |||
| Dinesh Y | Lead Technical Recruiter | DWHSystems Inc. | India | C-Level, VP, Director | Andhra Pradesh | - | |||
| Laurie Hawkins | Chief Executive Officer | Aitia Global | Australia | C-Level, 2 -50E | Victoria | Bendigo | |||
| Manoj Parameswaran | CEO | Agna Business Applications | Australia | C-Level, 2 -50E | Victoria | Clayton South | |||
| Nithyanand Arumugham | Founder cum CEO | Infogenx Pvt. Ltd. | Australia | C-Level, 2 -50E | Queensland | Mount Gravatt | |||
| Karan Gupta | Founder & Managing Director | Bigfish Benefits | Australia | C-Level, 2 -50E | Victoria | Camberwell | |||
| Chelsea Reid | Chief Marketing Officer | Visionary Machines | Australia | C-Level, 2 -50E | New South Wales | Sydney | |||
| Jacob Malana | Board Member | Centre for Public Policy Research | Australia | C-Level, 2 -50E | New South Wales | Sydney | |||
| Deepak Joseph | Board of Advisors | Pupa Clic Technologies | Australia | C-Level, 2 -50E | New South Wales | Sydney | |||
| Avinash Maurya | Chief Technology Officer - Sketch to Reality | Pernia's Pop-Up Shop | Australia | C-Level, 2 -50E | Victoria | Melbourne | |||
| Saji Kumar | Chief Technology Officer | ATeamIndia | Australia | C-Level, 2 -50E | - | - | |||
| Yosha Gupta | CEO & Founder | MeMeraki | Australia | C-Level, 2 -50E | New South Wales | Sydney | |||
| Tibor Fekete | Chief Sales Officer (CSO) | Visionary Machines | Australia | C-Level, 2 -50E | Australian Capital Territory | Canberra | |||
| Dilpreet Bhatia | Founder & Chief Composer | Meditative Mind | Australia | C-Level, 2 -50E | New South Wales | Sydney | |||
| Lachlan Phillips | Founder/Director | Orbits | Australia | C-Level, 2 -50E | New South Wales | Sydney | |||
| Amitabh Saxena | Chief Consultant and CEO | Anexas Europe | Australia | C-Level, 2 -50E | - | - | |||
| Prakash Thanvi | CTO Head of Innovation and Technology | Memorres | Australia | C-Level, 2 -50E | Victoria | Melbourne | |||
| David Huxley | Chief Executive Officer | Addverb | Australia | C-Level, 2 -50E | New South Wales | Sydney | |||
| Sateesh Chandrashekhar | Chief Technology Officer | MobilePundits | Australia | C-Level, 2 -50E | - | - | |||
| Sateesh Chandrashekhar | Chief Technology Officer | CloudChillies | Australia | C-Level, 2 -50E | - | - | |||
| Kate Massey | CEO | RevX | Australia | C-Level, 2 -50E | New South Wales | Sydney | |||
| Prashant Mahajan | Founder Member | Null the Open Security Community | Australia | C-Level, 2 -50E | New South Wales | Sydney | |||
| B Chauhan | Founder & Managing Director | Crystal Pillar | Australia | C-Level, 2 -50E | Victoria | Melbourne | |||
| Sumit Arora | Founder cum Director | Saga Studies Pvt. Ltd. | Australia | C-Level, 2 -50E | Victoria | Melbourne |
Up to Top