Leads Contacts
| Name | Title | Company | Country | Phone | Industry | State | City | ||
|---|---|---|---|---|---|---|---|---|---|
| Nitesh Jain | Sales Director Professional Distribution, Greater India | Signify | - | electrical/electronic manufacturing | - | - | |||
| Jeevan Reddy | Manager (Category Business) | RIT Print and Graphic Media Science | - | farming | - | - | |||
| Nav Pawera | Head of Design � Designing | Jiva | - | food & beverages | - | - | |||
| Sworoop Das | Cluster Head | Ninjacart | - | logistics & supply chain | - | - | |||
| Gilang Putra | Engineering Manager | eFishery | - | information technology & services | - | - | |||
| Kushagra Pal | Assistant Product Manager | IndiaMART | - | online media | - | - | |||
| Kulbhushan Vishwakarma | Key Account Manager - Aroma Ingredients BASF | BASF | - | chemicals | - | - | |||
| Vishnu Singh | Territory Manager | Corteva | - | agriculture | - | - | |||
| Sanskriti Kapoor | Vice President - ESG & Impact | Omnivore | - | venture capital & private equity | - | - | |||
| Muhammad Chowdhury | Lead Expert | Deutsche Gesellschaft fr Internationale Zusammenarbeit | - | international trade & development | - | - | |||
| Surabhi Jain | Total Rewards Director - APAC | Corteva | - | agriculture | - | - | |||
| Somya Agarwal | National Channel Marketing Manager | Signify | - | electrical/electronic manufacturing | - | - | |||
| Sriram Sheshadri | Head of Planning - ASEAN | Signify | - | electrical/electronic manufacturing | - | - | |||
| Poulomi Ghosh | Senior Product Manager | Telstra | - | telecommunications | - | - | |||
| Kate Lee | Director | ???? Greenlabs | - | information technology & services | - | - | |||
| Liron Prizant | VP of Human Resources | Agmatix | - | information technology & services | - | - | |||
| Prema Panchicowden | Regional Supply Chain Planning Manager Asia Pacific | BASF | - | chemicals | - | - | |||
| Supratim Barik | Manager - KCD | IndiaMART | - | online media | - | - | |||
| Neil Givol | BI Lead | Fieldin | - | farming | - | - | |||
| Eli Feiglin | Chief Commercial Officer (CCO) | Agwa | - | renewables & environment | - | - | |||
| Nidhi Singh | Assistant Manager - Supply | RIT Print and Graphic Media Science | - | farming | - | - | |||
| Kartheeswaran K | Cofounder and CEO | Ninjacart | - | logistics & supply chain | - | - | |||
| Errica Buenconsejo | Tiktok Project Manager | powerdigital.com | - | marketing & advertising | - | - | |||
| Natan Barak | VP Commercial & Business Development | Saturas | - | farming | - | - | |||
| Suneet Babele | Head of Remote Sensing & GIS | SourceTrace | - | information technology & services | - | - |
Up to Top