Leads Contacts
| Name | Title | Company | Country | Phone | Industry | State | City | ||
|---|---|---|---|---|---|---|---|---|---|
| manpreet gogia | finance executive | transworld enterprises | india | mechanical or industrial engineering | punjab | ludhiana | |||
| - | Channel Management | Relationship Management" | - | Media Innovation | - | - | |||
| sunny navale | assistant manager | kotak mahindra bank | india | banking | maharashtra | pune | |||
| brijesh macwan | chef | midday munchies | india | food production | gujarat | vadodara | |||
| shashank mahajan | engineer | tata motors | india | - | maharashtra | pune | |||
| surya gabbita | lead consultant | wipro digital | india | information technology and services | karnataka | bengaluru | |||
| laxmi kotamraju | manager | no | india | civil engineering | telangana | hyderābād | |||
| mithu neog | owner | aitc | india | - | assam | lakhimpur | |||
| vivek kulkarni | production supervisor | tempo paper | india | chemicals | karnataka | maisuru | |||
| sagar mehra | owner | parampara by sagar mehra | india | design | - | - | |||
| augusty puthanpura | priest in residence | the archdiocese of mobile | india | - | - | - | |||
| neelanshu jaiswal | manager - customer implementation | dhl | india | logistics and supply chain | haryana | gurgaon | |||
| ankit agarwal | executive human resources | mangalayatan university, aligarh | india | human resources | uttar pradesh | aligarh | |||
| saurav sinha | - | - | india | information technology and services | west bengal | calcutta | |||
| bhuvan hassan | it recruiter | doli systems | india | information technology and services | tamil nadu | ariyalur | |||
| mukesh thapliyal | chief of security | opal | india | security and investigations | gujarat | surat | |||
| vishwas sastry | senior physical design engineer | nvidia | india | semiconductors | karnataka | bengaluru | |||
| anita bhalla | dr | gandhi hospital | india | medical practice | telangana | hyderābād | |||
| umesh rathore | accounts officer | animalbreeding research organization | india | government administration | uttar pradesh | lakhnau | |||
| sohom datta | power systems engineer iii | - | india | utilities | west bengal | calcutta | |||
| elizabeth albert | accountant | - | india | oil & energy | telangana | hyderābād | |||
| shradha tangadpalliwar | senior accessibility and usability consultant | abilitynet | india | information technology and services | maharashtra | chandrapur | |||
| ahsanul ansari | training | amrapali group | india | civil engineering | delhi | new delhi | |||
| afsal bin lukman | crm | pearson | india | - | kerala | malappuram | |||
| manoranjan pattanaik | branch head | watertec india pvt ltd | india | building materials | orissa | bhubaneswar |
Up to Top