| Name | Title | Company | Country | Phone | Industry | State | City | ||
|---|---|---|---|---|---|---|---|---|---|
| Garigipati Devicharan | Director Software Engineering | GE Power | India | Oil & Energy, Director of Engineering, VP of Engineering | Telangana | Hyderabad | |||
| Antoni Rajamichael | Director - Engineering operations, India | NOV | India | Oil & Energy, Director of Engineering, VP of Engineering | Tamil Nadu | Chennai | |||
| Travis Pigon | Director of Applications and Design Engineering | Mitsubishi Power | United States | Oil & Energy, Director of Engineering, VP of Engineering | Florida | Orlando | |||
| Soumya Sisupalan | Director Software Engineering | GE Oil & Gas | India | Oil & Energy, Director of Engineering, VP of Engineering | Karnataka | Bengaluru | |||
| Andrew O | Vice President - Design and Application Engineering | Mitsubishi Power Americas | United States | Oil & Energy, Director of Engineering, VP of Engineering | Florida | Orlando | |||
| Pradeep Shankar | Team Lead - System Engineering | John Crane | India | Oil & Energy, Director of Engineering, VP of Engineering | Karnataka | Bengaluru | |||
| Sunny Francis | Director, Software Engineering | S&P Global Commodity Insights | India | Oil & Energy, Director of Engineering, VP of Engineering | Telangana | Hyderabad | |||
| Efrain Velasco | Technical Lead - Control System Engineering | Mitsubishi Power Americas | United States | Oil & Energy, Director of Engineering, VP of Engineering | Florida | Clermont | |||
| Chandra Mygapula | Director Software Engineering | GE Power | India | Oil & Energy, Director of Engineering, VP of Engineering | Karnataka | Bengaluru | |||
| Joe Chapman | Director Service Engineering | Mitsubishi Power | United States | Oil & Energy, Director of Engineering, VP of Engineering | - | Orlando | |||
| Murali Manchikatla | Director Software Engineering | S&P Global Commodity Insights | India | Oil & Energy, Director of Engineering, VP of Engineering | Telangana | Hyderabad | |||
| Naga Balaji | Digital Engineering and Manufacturing Lead | SLB | India | Oil & Energy, Director of Engineering, VP of Engineering | Tamil Nadu | Coimbatore | |||
| Mayur Dessai | Machinery Engineering Lead, Aftermarket | Rotoflow | India | Oil & Energy, Director of Engineering, VP of Engineering | north goa | - | |||
| Shweta Jaidwal | Team Lead - Electrical Engineering Design Services | SLB | India | Oil & Energy, Director of Engineering, VP of Engineering | Maharashtra | Pune | |||
| Charanjit Singh | Head of Department- Offhore Engineering | Engineers India Limited | United States | Oil & Energy, Director of Engineering, VP of Engineering | - | New Delhi | |||
| Sannishtha Patel | Team Lead - Unconventional Reservoir Engineering | ExxonMobil | India | Oil & Energy, Director of Engineering, VP of Engineering | Karnataka | Bengaluru | |||
| Adeel Raza | Director Electrical and Controls Engineering | Mitsubishi Power | United States | Oil & Energy, Director of Engineering, VP of Engineering | - | New York City | |||
| Chandrasekhara Gangaraju | Head Plant Engineering & Maintenance , | Gilbarco Veeder Root | India | Oil & Energy, Director of Engineering, VP of Engineering | Tamil Nadu | Coimbatore | |||
| Edwards Shaver | Engineering Team Lead | Mitsubishi Power Americas | United States | Oil & Energy, Director of Engineering, VP of Engineering | Georgia | Savannah | |||
| Ragupathy Rangaswamy | Director - Engineering and Technology | Trillium Flow Technologies | India | Oil & Energy, Director of Engineering, VP of Engineering | Karnataka | Bengaluru | |||
| Jayachandran Ramanujam | Head of Engineering | Babcock Power | India | Oil & Energy, Director of Engineering, VP of Engineering | Tamil Nadu | Chengalpattu | |||
| Matthew Prim | Engineering Supervisor - Drilling & Carbon Capture | ExxonMobil | India | Oil & Energy, Director of Engineering, VP of Engineering | Karnataka | Bengaluru | |||
| C Singla | Team Lead Static Equipment Engineering | ExxonMobil | India | Oil & Energy, Director of Engineering, VP of Engineering | Karnataka | Bengaluru | |||
| Alok Singh | Wells Engineering Supervisor | ExxonMobil | India | Oil & Energy, Director of Engineering, VP of Engineering | - | - | |||
| Divya Chikati | Team Lead Process Safety Engineering | ExxonMobil | India | Oil & Energy, Director of Engineering, VP of Engineering | Andhra Pradesh | - |
Up to Top