| Name | Title | Company | Country | Phone | Industry | State | City | ||
|---|---|---|---|---|---|---|---|---|---|
| Akshay Goel | Engineering Supervisor | ExxonMobil | India | Oil & Energy, Director of Engineering, VP of Engineering | Karnataka | Bengaluru | |||
| Paresh Bhoir | lead Engineering services and automation | Reliance Industries Limited | United States | Oil & Energy, Director of Engineering, VP of Engineering | - | Mumbai | |||
| Abhijeet P | Delivery head - SSR & OPG, IMDS Engineering | Oceaneering | India | Oil & Energy, Director of Engineering, VP of Engineering | - | Chandigarh | |||
| Devashish Kumar | Facilities Engineering Team Lead | ExxonMobil | India | Oil & Energy, Director of Engineering, VP of Engineering | Karnataka | Bengaluru | |||
| Piyush Mishra | Team Lead Facilities Engineering | ExxonMobil | India | Oil & Energy, Director of Engineering, VP of Engineering | Karnataka | Bengaluru | |||
| Rekha Nair | LEAD ENGINEERING PLANNER | SLB | India | Oil & Energy, Director of Engineering, VP of Engineering | - | - | |||
| Jerish Raj | Team Lead, Facilities Engineering | ExxonMobil | India | Oil & Energy, Director of Engineering, VP of Engineering | Karnataka | Bengaluru | |||
| Sandeep Choudhary | Team Lead - Facilities Engineering (Upstream oil & Gas, LNG) | ExxonMobil | India | Oil & Energy, Director of Engineering, VP of Engineering | south delhi | - | |||
| Kedar P | Engineering Lead | OneSubsea | India | Oil & Energy, Director of Engineering, VP of Engineering | Maharashtra | Pune | |||
| Danilo Gonda | Director of Engineering & Manager - Electrical and I&C | Mitsubishi Power Americas | United States | Oil & Energy, Director of Engineering, VP of Engineering | New Jersey | Basking Ridge | |||
| Dipika D | Team Lead - Electrical Engineering Design Services | Schlumberger | India | Oil & Energy, Director of Engineering, VP of Engineering | Maharashtra | Pune | |||
| Binay Jha | Head HR, IR & Admin - Reliance Engineering Group | Reliance Industries Limited | United States | Oil & Energy, Director of Engineering, VP of Engineering | - | Thane | |||
| Manoharan Vijayakumar | Engineering Supervisor | Cameron | India | Oil & Energy, Director of Engineering, VP of Engineering | Tamil Nadu | Coimbatore | |||
| Dattajirao Patil | Lead Engineer - Customer Project Engineering | Baker Hughes | India | Oil & Energy, Director of Engineering, VP of Engineering | - | - | |||
| Mithun Nayak | Vice President of Engineering | Indian Energy Exchange | United States | Oil & Energy, Director of Engineering, VP of Engineering | - | Bengaluru | |||
| Rupesh Patel | Supervisor, Mechanical Integrity Engineering | ExxonMobil | India | Oil & Energy, Director of Engineering, VP of Engineering | Karnataka | Bengaluru | |||
| Mansi Rastogi | Lead Engineer - System Engineering | Baker Hughes | India | Oil & Energy, Director of Engineering, VP of Engineering | Gujarat | Ahmedabad | |||
| Datla Raju | Director Engineering | GVK | United States | Oil & Energy, Director of Engineering, VP of Engineering | - | Hyderabad | |||
| Shwetang Buch | Deputy Manager - IT Infrastructure - Linux Practice | Linde Engineering | India | Oil & Energy | Gujarat | Vadodara | |||
| Bhaskara Reddy | IT Asset Service Manager-Maximo | SLB | India | Oil & Energy | Maharashtra | Pune | |||
| Edline Peter | IT Service manager | Quorum Software | India | Oil & Energy | Maharashtra | Pune | |||
| Suyash Nathani | Bengaluru Technology Center - IT Manager | ExxonMobil | India | Oil & Energy | Karnataka | Bengaluru | |||
| Priscilla Kumar | IT Contracts Manager | ExxonMobil | India | Oil & Energy | Karnataka | Bengaluru | |||
| Saurabh Purwar | IT Commercialization Manager | SLB | India | Oil & Energy | Maharashtra | Pune | |||
| Dilip Trivedi | Dy. General Manager - Information Technology - SAP and MES applications and Lead Digital transformation | Nayara Energy Ltd. | United States | Oil & Energy | - | Jamnagar |
Up to Top